GATED COMMUNITY ON THE LAKE!!! BEAUTIFUL +/-2.34 ACRE LOT. Beautiful Potential Home Site Surrounded by Mature Hardwoods. Just a short walk off the back property line to a common area on the lake. 300+ Acre WILDLIFE MANAGEMENT AREA where Bow Hunting, Hiking and Horseback Riding are permitted. Perfect Blank Slate for your Dream House. Two Amazing Timber Framed Community gathering Pavilions one with Stone Fireplace, one screened with picnic tables and Bathhouse with shower. Fishing, Skiing, Kayaking, Canoeing & Swimming in a serene natural setting.
| MLS # | 4373239 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Anderson Real Estate | Dru Anderson |
| Acreage | 2.34 |
|---|---|
| Water Front | Yes |
| Utilities | Underground Power Lines |
|---|
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 18900 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Lilesville |
| Zip Code | 28091 |
| Area | Anson |
| Community Name | The Crossings |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Crossings) | |
Price: $27,500 low | high Med: $455,000 On site: 98 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Anson |
| City | Lilesville |
| Zip Code | 28091 |
| Area | Anson |
| Community Name | The Crossings |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Crossings) | |
Price: $27,500 low | high Med: $455,000 On site: 98 low | high Med: 84 | |