AMAZING OPPORTUNITY to own 1.98 acres in LONGS, SC zoned CFA. This zoning allows for a multitude of uses including COMMERCIAL, AGRICULTURAL, HOMES, APARTMENTS, BUSINESSES, CHURCHES, FARMS, ETC. With commercial outparcels in front, and the possibility of signage on HWY 9, this parcel has TONS of potential! Tap into water and sewer, already at the road, and enjoy all of your new customers from the Cypress Ridge subdivision beside you and the Heritage Park community across the street, with combined number of homes totaling over 750! 100% HIGH/DRY & BUILDABLE land! Very high traffic count area and one of the fastest growing locations in Horry County, call today to schedule your tour!
| MLS # | 2619630 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Realty ONE Group DocksideNorth | Brittany Collins |
| Zoning | CFA |
|---|---|
| Acreage | 1.98 |
| Lot Features | Irregular Lot, Outside City Limits, Wooded |
|---|
| Utilities | Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $399,900 low | high Med: $359,900 On site: 13 low | high Med: 37.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03A Longs to Little River Area North of 9 between Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $399,900 low | high Med: $359,900 On site: 13 low | high Med: 37.5 | |