Two beautiful creekfront lots on Junaluska Creek, bordering USFS lands for added privacy, with easy access and just a short drive to Lake Nantahala.
| MLS # | 98544496 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 2.48 |
| Water Front | Yes |
| Lot Features | Creek |
|---|---|
| Topography | Flood Plain, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Junaluska |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Junaluska) | |
Price: $40,000 low | high Med: $0 On site: 90 low | high Med: | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Andrews |
| Zip Code | 28901 |
| Community Name | Junaluska |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Junaluska) | |
Price: $40,000 low | high Med: $0 On site: 90 low | high Med: | |