NEW CONSTRUCTION in East Charlotte - This home boasts a full front porch with beautiful columns. It features an open design with 10' ceilings & 8' doors/cased openings on first floor, gourmet kitchen w/stacked cabinets, vented range hood, ceramic tile to ceiling at hood, quartz counter tops, under cabinet lighting & center island w/single bowl sink & walk-in pantry. Surround Sound speaker package in 2 areas. Luxury vinyl plank flooring on main level, upper hallway and all bedrooms & closets. Iron picket open stair railing w/oak treads. Primary bedroom on upper level w/full bath, double vanity, oversized tiled shower & walk-in closet with 2nd doorway to laundry room at hallway. 9' ceilings on upper level w/2 guest bedrooms with walk-in closets. Hall bath with tub/shower combo & ceramic tile walls & flooring. Covered rear porch for relaxing evenings. 2-car detached garage w/alley access. Front lawn maintenance & irrigation covered by HOA.
| MLS # | 4394809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 65 |
| Listing Provided By | SaussyBurbank | Thomasena Washington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,214 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cleared, Infill Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Dog Park, Game Court, Playground, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $566,872 low | high Med: $528,435 sqft: 2,214 low | high Med: 2,032 $ / sqft: $256 low | high Med: $262 On site: 65 low | high Med: 241.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Eastland Yards |
| School District | Independence |
| Elementary School | Esperanza Global Academy |
| High School | Independence |
| Listing VS Median (in Eastland Yards) | |
Price: $566,872 low | high Med: $528,435 sqft: 2,214 low | high Med: 2,032 $ / sqft: $256 low | high Med: $262 On site: 65 low | high Med: 241.5 | |