Welcome to this beautifully designed home nestled in a quiet community in the growing city of Rock Hill, offering convenient access to I-77, shopping, dining, and everyday amenities. Step inside to a welcoming foyer featuring premium luxury vinyl plank flooring that flows seamlessly into the bright, open-concept living space. The spacious kitchen is a true centerpiece, offering abundant cabinetry, a large center island, stainless steel appliances with a gas range, and a generous walk-in pantry. The adjoining dining area and inviting family room create the perfect setting for everyday living and effortless entertaining. Upstairs, a versatile loft provides the ideal flex space for a home office, media room, or play area. The expansive primary suite serves as a private retreat with a spacious en-suite bath and an oversized walk-in closet. Three additional bedrooms, each with large closets, and a full bath provide plenty of room for family, guests, or hobbies. Outside, the side-load garage adds exceptional curb appeal while the oversized driveway offers ample parking. The expansive backyard provides endless possibilities for entertaining, recreation, or creating your own private outdoor oasis.
| MLS # | 4395085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 66 |
| Listing Provided By | Redfin Corporation | Lilliah Moseley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SF-5 |
| Acreage | 0.17 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 369000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Layton Forest |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in Layton Forest) | |
Price: $405,000 low | high Med: $405,000 sqft: 2,041 low | high Med: 2,041 $ / sqft: $198 low | high Med: $198 On site: 66 low | high Med: 66 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Layton Forest |
| School District | Northwestern |
| Elementary School | York Road |
| High School | Northwestern |
| Listing VS Median (in Layton Forest) | |
Price: $405,000 low | high Med: $405,000 sqft: 2,041 low | high Med: 2,041 $ / sqft: $198 low | high Med: $198 On site: 66 low | high Med: 66 | |