Perched nicely atop the street and located a 3 minute drive from door to I-74, 4927 Farm Pond offers immense value for a homebuyer seeking a turnkey property with convenient location and some thoughtfully-maintained outdoor space. You'll initially be struck by the beautiful landscaping as you pull into the driveway, and your expectations will be exceeded once you step inside-- gorgeous quartz backsplash, an inviting accent wall, thoughtful recessed lighting, and many more meticulous updates abound! The oversized driveway extension provides a nice, private second entrance to the home, convenient parking, and a great patio for outdoor lounging or entertaining. The Four Seasons community amenities are just a few short steps away, ideal for beating the heat in the summer at the pool, and playing some tennis when the heat index drops back below 100!
| MLS # | 4401282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams South Park | Chad Floyd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Story(s) | 1 |
| Zoning | N1-A |
| Acreage | 0.33 |
| Property View | Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Microwave, Oven, Refrigerator with Ice Maker, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | Hilly, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Other - See Remarks |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Clubhouse, Outdoor Pool, Street Lights, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 289900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Four Seasons |
| School District | Garinger |
| Elementary School | Lawrence Orr |
| High School | Garinger |
| Listing VS Median (in Four Seasons) | |
Price: $359,900 low | high Med: $292,450 sqft: 1,415 low | high Med: 1,484 $ / sqft: $254 low | high Med: $201 On site: 48 low | high Med: 919.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Four Seasons |
| School District | Garinger |
| Elementary School | Lawrence Orr |
| High School | Garinger |
| Listing VS Median (in Four Seasons) | |
Price: $359,900 low | high Med: $292,450 sqft: 1,415 low | high Med: 1,484 $ / sqft: $254 low | high Med: $201 On site: 48 low | high Med: 919.5 | |