Nestled in the heart of sought-after Selwyn Park. Just minutes from Park Road Shopping Center, South Park Shopping, South End, Uptown and Charlotte Airport, the location is hard to beat. Grocery, restaurants, salons just steps away. Brawley's, Pasta N Provisions, MOFO are less than a 1 mile. This neighborhood also has access to the XCLT trail/Sugar Creek Greenway. This neighborhood is experiencing tear downs and current homes under construction. There is a renovated brick home on the property. See MLS#4401930 See lot setbacks on the survey.
| MLS # | 4412525 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Suzanne Severs |
| Acreage | 0.30 |
|---|
| Lot Features | Flood Plain/Bottom Land, Private, Sloped, Creek/Stream, Wooded |
|---|
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 474100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Selwyn Park |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Selwyn Park) | |
Price: $599,999 low | high Med: $675,000 On site: 17 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Selwyn Park |
| School District | Myers Park |
| Elementary School | Pinewood Mecklenburg |
| High School | Myers Park |
| Listing VS Median (in Selwyn Park) | |
Price: $599,999 low | high Med: $675,000 On site: 17 low | high Med: 12 | |