A Rare Find in Buford! Brand New Construction on 1 Acre. Experience the perfect balance of modern luxury and country privacy. Situated in one of the area's most popular school districts, this 3-bedroom, 2-bathroom new construction home sits on a gorgeous, cleared 1-acre lot. The heart of the home is the open-concept kitchen and living area, bathed in natural light and accompanied by brand-new stainless steel appliances. Whether you're making breakfast or entertaining guests, this seamless layout keeps everyone connected. Retreat to the spacious bedrooms or head outside to the backyard-a blank canvas for your dream outdoor retreat. An attached garage provides excellent storage and parking. Enjoy ultimate peace and quiet without sacrificing convenience, located a mere 10 minutes from the vibrant local shopping and restaurant scene. Your dream home is ready! (photos of grass have been edited)
| MLS # | 4380796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Keller Williams Connected | Caroline Beatty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,518 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Construction Materials | Shingle/Shake, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 19565 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | minor |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in minor) | |
Price: $380,000 low | high Med: $362,500 sqft: 1,518 low | high Med: 1,420 $ / sqft: $250 low | high Med: $256 On site: 100 low | high Med: 59.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | minor |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in minor) | |
Price: $380,000 low | high Med: $362,500 sqft: 1,518 low | high Med: 1,420 $ / sqft: $250 low | high Med: $256 On site: 100 low | high Med: 59.5 | |