DALLAS- Inside and out, this home has plenty of space to stretch out and enjoy country living. This FULL BRICK beauty on 0.58 acres features a fenced in backyard and a covered 14x20 carport/patio with Pigeon-hole brick detail providing privacy and style. This home has been well cared for and just received brand new windows! All major components such as the roof, HVAC, water heater, plumbing, electrical all in good order and working well. Large open kitchen, living room, dining room areas. 3 Beds/2 Full Baths. Wired 24x24 detached workshop garage with covered back addition. Minutes to hwy & interstate and close to Dallas shopping and restaurants.
| MLS # | 4432167 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 13 |
| Listing Provided By | Buddy Harper Team Realty | Kelly Cruise |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.58 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Open Floorplan |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Electric Cooktop, Exhaust Hood, Refrigerator, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop |
| Utilities | Natural Gas |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 225390 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | North Gaston |
| Elementary School | Carr |
| High School | North Gaston |
| Listing VS Median (in 28034) | |
Price: $389,900 low | high Med: $307,450 sqft: 1,692 low | high Med: 1,728 $ / sqft: $230 low | high Med: $181 On site: 13 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | North Gaston |
| Elementary School | Carr |
| High School | North Gaston |
| Listing VS Median (in 28034) | |
Price: $389,900 low | high Med: $307,450 sqft: 1,692 low | high Med: 1,728 $ / sqft: $230 low | high Med: $181 On site: 13 low | high Med: 58 | |