Turn-key perfection with beautiful mountain viewsthis North Asheville gem feels like a treehouse retreat, yet it's just minutes from it all. Located in one of the area’s most coveted neighborhoods, it blends comfort, style, and convenience in a peaceful, wooded setting near Beaver Lake, Asheville Country Club, Downtown, and the Blue Ridge Parkway. The open floor plan centers around a striking stacked-stone fireplace. A fully renovated kitchen showcases quartz countertops, handcrafted Zellige tile backsplash, soft-close cabinetry, a workstation sink, and brand-new stainless steel appliancesdesigned for both everyday living and effortless entertaining. The bathrooms are thoughtfully updated with new vanities, fixtures, lighting, and glass shower doors. Additional upgrades include custom closet doors, designer lighting throughout, fresh interior paint, a radon mitigation system, and whole-house water filtration. Offering 3 bedrooms and 2.5 baths, including a flexible lower-level suite ideal for guests or a home office, there's space to adapt as life evolves. Step onto the wraparound deck to take in peaceful wooded surroundings and mountain views. Don't miss out on this MOVE-IN-Ready home.
| MLS # | 4408308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Professionals | Marie Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,567 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS4 |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | Mountain(s), Winter |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Open Floorplan, Pantry |
| Window Features | Skylight(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Paved, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage, Shared Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 312500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $589,900 low | high Med: $749,000 sqft: 1,567 low | high Med: 2,817 $ / sqft: $376 low | high Med: $266 On site: 31 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $589,900 low | high Med: $749,000 sqft: 1,567 low | high Med: 2,817 $ / sqft: $376 low | high Med: $266 On site: 31 low | high Med: 101 | |