New ListingThis property has City of Newport Water, Septic permit is on file. There was a Mobile Home on the property but was removed. Electricity is on the lot, septic was installed in 1983 (permit in documents)county water
| MLS # | 100597040 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | John Vesco Inc. | John Vesco |
| Zoning | Residential |
|---|---|
| Acreage | 1.23 |
| Topography | Cleared/Partial |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 56518 |
|---|---|
| Tax Book Number | 19 |
| Tax Legal Description | NC 101 GROOENGUNN ESTATE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28570) | |
Price: $125,000 low | high Med: $425,000 On site: 3 low | high Med: 83 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28570) | |
Price: $125,000 low | high Med: $425,000 On site: 3 low | high Med: 83 | |