Own a piece of Elizabeth City's history with the Carolina Feed and Seed. This iconic building/business was one of Elizabeth City's finest servicing farmers, gardening supplies to livestock and more! It first began as a co-op and quickly migrated to serve the surrounding agriculture community. Restore this piece of history for future generations. Carolina Feed & Seed has also been an artist delight for years, paint a ''new'' picture on canvas with your vision !
| MLS # | 100570884 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 112 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | The Morrisette Group |
| Zoning | I-2 |
|---|---|
| Acreage | 1.02 |
| Roof | Metal, Other |
|---|---|
| Foundation Details | Block, Other, Crawl Space, Pilings |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| Tax Assessed Value | 119500 |
|---|---|
| Tax Book Number | 78 |
| Tax Legal Description | 891307586358 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $189,900 low | high Med: $335,000 On site: 112 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $189,900 low | high Med: $335,000 On site: 112 low | high Med: 15 | |