Welcome to this light-filled, move-in-ready 3-bed, 2-bath home thoughtfully renovated inside and out, blending modern style with everyday functionality. The inviting open layout is filled with natural light and features a beautifully updated kitchen with shaker cabinetry, quartz countertops, designer tile backsplash, and stainless steel appliances. A spacious laundry room provides extra storage, while both bathrooms offer clean, modern updates. All three bedrooms are generously sized and designed for comfort. Outside, enjoy a flat yard with plenty of room to play, garden, or host gatherings. The back deck extends your living space outdoors, making it the perfect spot for grilling, entertaining, or simply unwinding after a long day. Ideally located just minutes from Uptown Charlotte, Charlotte Douglas International Airport, and major employment centers, this home is positioned near ongoing residential and commercial development throughout West Charlotte, offering convenient access to both established amenities and continued neighborhood investment. Move-in ready and full of charm, this home is one you won't want to miss.
| MLS # | 4325428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 273 |
| Listing Provided By | Keller Williams Ballantyne Area | Jessenia Acevedo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,177 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Construction Materials | Brick Partial, Hardboard Siding |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 229100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Ashley Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ashley Park) | |
Price: $439,000 low | high Med: $439,000 sqft: 1,177 low | high Med: 1,177 $ / sqft: $373 low | high Med: $373 On site: 273 low | high Med: 273 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Ashley Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ashley Park) | |
Price: $439,000 low | high Med: $439,000 sqft: 1,177 low | high Med: 1,177 $ / sqft: $373 low | high Med: $373 On site: 273 low | high Med: 273 | |