This one is immaculate and better than new!!! Offering 4 bedrooms, 2 1/2 baths, 2 car garage, with a welcoming front porch, relax on the backyard patio, and fall in love with the kitchen featuring gorgeous granite countertops, a tile backsplash, and a convenient pantry. The spacious living area and dining room provide plenty of room for entertaining, while the updated laundry room adds an extra touch of convenience.
| MLS # | 100609047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Inner Banks | Royalyn Ponder Lupton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,178 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R9S |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Raised, Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 337568 |
|---|---|
| Tax Book Number | 90 |
| Tax Legal Description | parcel# 90061 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $350,000 low | high Med: $322,000 sqft: 2,178 low | high Med: 1,907 $ / sqft: $161 low | high Med: $169 On site: 8 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $350,000 low | high Med: $322,000 sqft: 2,178 low | high Med: 1,907 $ / sqft: $161 low | high Med: $169 On site: 8 low | high Med: 10 | |