Rare opportunity for never lived in new construction townhome! Located in the desirable Cox Mill school district, this end unit townhouse has a desirable east-west location, allowing for amazing natural light throughout the day. Located in the Christenbury Green subdivision, the townhouse backs up to the walking trail and community playground. The townhouse has been extensively upgraded, including upgraded carpet and railings throughout. The kitchen includes beautiful quartz countertops and a brand new refrigerator/freezer. All bathrooms includes upgraded countertops, flooring, fixtures, and shower tile. Master bedroom contains 2 walk in closets. Garage has been finished/painted and includes an EV charging outlet. Don't miss out on the opportunity to live in a beautifully upgraded new townhouse in a prime location, without the hassle of having to build!
| MLS # | 4335098 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 222 |
| Listing Provided By | Realty Dynamics Inc. | Stephen Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,365 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.06 |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Exterior Features | Lawn Maintenance |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener |
| Community Features | Playground, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 501860 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28027 |
| Area | Cabarrus |
| Community Name | Christenbury Greene |
| School District | Cox Mill |
| Elementary School | Cox Mill |
| High School | Cox Mill |
| Listing VS Median (in Christenbury Greene) | |
Price: $547,000 low | high Med: $509,900 sqft: 2,365 low | high Med: 2,395 $ / sqft: $231 low | high Med: $213 On site: 222 low | high Med: 177 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Concord |
| Zip Code | 28027 |
| Area | Cabarrus |
| Community Name | Christenbury Greene |
| School District | Cox Mill |
| Elementary School | Cox Mill |
| High School | Cox Mill |
| Listing VS Median (in Christenbury Greene) | |
Price: $547,000 low | high Med: $509,900 sqft: 2,365 low | high Med: 2,395 $ / sqft: $231 low | high Med: $213 On site: 222 low | high Med: 177 | |