Welcome to 1677 Double Oaks Road - a charming 4-bedroom, 3-bath Traditional home situated on a spacious 1.04-acre corner lot in the desirable Olde Williamsburg subdivision. This two-story, site-built home offers 2,265 square feet of above-grade living space with a flexible layout: a main-level bedroom with full bath, plus three more bedrooms and two baths upstairs. Inside you'll find warm wood and tile flooring, a cozy living room with a gas log fireplace, and a well-equipped kitchen featuring a gas range, microwave, dishwasher, disposal, refrigerator with ice maker, and self-cleaning oven - washer & dryer included for your convenience.Enjoy comfort and peace of mind with central air, ceiling fans, a heat pump, a security system, carbon monoxide & smoke detectors, insulated windows and doors, pocket doors, and window treatments throughout. The walk-in attic provides generous storage.Outside, the corner lot gives you room to spread out - complete with a fire pit for cool evenings and an enclosed porch/patio for year-round relaxation. The attached two-car garage has a "secret" stair accessed, above storage area/game room and concrete driveway offering ample parking.No HOA! Home is serviced by a well and septic, which is pumped out every couple of years. Conveniently located in Fort Mill. Financing options include Cash, Conventional, FHA, USDA, and VA loans. Schedule your showing today!Seller is willing to assist with buyer's closing costs (amount negotiable, subject to buyer's lender limits), reasonable repair requests identified by a licensed inspector will be considered. Seller is flexible on terms for qualified buyers; all offers presented for consideration.
| MLS # | 4429426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 21 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Jeannie Couick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,265 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RC-1 |
| Acreage | 1.04 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Walk In |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 273758 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Olde Williamsburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Olde Williamsburg) | |
Price: $623,546 low | high Med: $537,900 sqft: 2,265 low | high Med: 3,079 $ / sqft: $275 low | high Med: $175 On site: 21 low | high Med: 151 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Olde Williamsburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Olde Williamsburg) | |
Price: $623,546 low | high Med: $537,900 sqft: 2,265 low | high Med: 3,079 $ / sqft: $275 low | high Med: $175 On site: 21 low | high Med: 151 | |