New ListingExcellent Quadruplex Investment Opportunity in a Rapidly Developing Area! This unique property features two duplex buildings, totaling four units, offering an ideal combination of strong rental potential and owner-occupant flexibility. The entire property has been recently renovated, including new HVAC systems, updated electrical, fresh interior paint, new kitchens, and updated bathroomsproviding a turnkey opportunity for an investor looking to add a well-positioned multifamily property to their portfolio. Located in a developing area with convenient access to Downtown Charlotte, this property offers both current income and future upside. Just minutes from NoDa, Plaza Midwood, and Uptown, with Optimist Hall and other popular restaurants and entertainment options only a short drive away. Whether you're looking for a strong multifamily investment, this renovated four-unit property is worth a look!
| MLS # | 4412188 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | Dhimal Realty Inc | Chuda Dhimal |
| SQ Feet | 2,791 |
|---|---|
| Units | 4 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Washer/Dryer |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| List Aor | Canopy Realtor Association |
|---|
| Property | 548100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $1,349,000 low | high Med: $499,990 sqft: 2,791 low | high Med: 1,535 $ / sqft: $483 low | high Med: $326 On site: 2 low | high Med: 96 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $1,349,000 low | high Med: $499,990 sqft: 2,791 low | high Med: 1,535 $ / sqft: $483 low | high Med: $326 On site: 2 low | high Med: 96 | |