One story brick construction. 2 Parcels totaling .29 acres making a corner lot with easy access to 85 and 485, shopping and dining. Property is on a flood plain. ''As-Is'' sale
| MLS # | 4307089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 285 |
| Listing Provided By | The M Homes Group | Monica Boswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Durham Regional Association of Realtors |
|---|
| Property | 271700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Riverside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Riverside) | |
Price: $298,000 low | high Med: $496,500 sqft: 1,320 low | high Med: 2,969 $ / sqft: $226 low | high Med: $188 On site: 285 low | high Med: 207.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Riverside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Riverside) | |
Price: $298,000 low | high Med: $496,500 sqft: 1,320 low | high Med: 2,969 $ / sqft: $226 low | high Med: $188 On site: 285 low | high Med: 207.5 | |