Centrally located 1.29 acre Commercial lot on N Main Street (Hwy 903) in Robersonville less than 1/4 mile from the Hwy 64 bypass. 128' of road frontage, not in a flood zone, Highway Commercial Zoning, City Sewer and Water available. Located between Dollar Tree and Robersonville Recreational Park.
| MLS # | 100554156 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 191 |
| Listing Provided By | Rich Company | Alex Rich |
| Zoning | Hwy Commercial |
|---|---|
| Acreage | 1.29 |
| Lot Features | Open Lot, Level, Cleared, Rectangular Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
|---|
| Tax Assessed Value | 77400 |
|---|---|
| Tax Book Number | C |
| Tax Legal Description | Lot 2 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Martin |
| City | Robersonville |
| Zip Code | 27871 |
| Listing VS Median (in 27871) | |
Price: $139,000 low | high Med: $222,450 On site: 191 low | high Med: 14.5 | |
| State | NC |
|---|---|
| County | Martin |
| City | Robersonville |
| Zip Code | 27871 |
| Listing VS Median (in 27871) | |
Price: $139,000 low | high Med: $222,450 On site: 191 low | high Med: 14.5 | |