Commercial development opportunity featuring 1-45 acres available, with final pricing determined by acreage selected. Prime location on a highly traveled corridor with excellent visibility and access. Hard corner site with signalized intersection, ideal for retail, mixed-use, office, medical, hospitality, or service-oriented development. Sewer is located directly across the street, with additional utilities nearby. Located directly across from the Rock Creek subdivision and Country Club, and near Stateside Subdivision and Stateside Elementary School, offering strong surrounding residential growth and consistent daily traffic. Flexible acreage options available to accommodate a variety of commercial uses.
| MLS # | 100305218 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 0 |
| Days On Site | 1704 |
| Listing Provided By | William Sanders Realty | William B Sanders |
| Zoning | HB |
|---|---|
| Acreage | 1.00 |
| Lot Features | Corner Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | acres of SR 1308 & SR 1316 (corner of Gum Branch & Rhodes Town Rd) |
| Tax Year | 2021 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $699,000 low | high Med: $259,450 On site: 1704 low | high Med: 89 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $699,000 low | high Med: $259,450 On site: 1704 low | high Med: 89 | |