Rare unrestricted level field perfect for a self contained RV or Camper. Great proximity to Public lands and National park. Minutes to the Blue Ridge Parkway , Golf, Hiking and Trout fishing. Easy year round access close to Waynesville shopping and Dining.
| MLS # | 4318683 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 255 |
| Listing Provided By | RE/MAX Executive | Tohi Coti Lucas |
| Acreage | 0.47 |
|---|
| Exterior Features | Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 22200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28716) | |
Price: $59,000 low | high Med: $419,900 On site: 255 low | high Med: 178 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in 28716) | |
Price: $59,000 low | high Med: $419,900 On site: 255 low | high Med: 178 | |
![]() | $599,000267 Eagles TraceCanton, NC 28716 |