New Listing1.11-acre cleared residential lot with 245 feet of road frontage ready for you to start building! Approved for a double-wide manufactured home with a permanent foundation or stick-built home and offers county water with a septic permit already on file with Edgecombe county. Great opportunity for an affordable homesite with the major groundwork already in place! Call today to learn more!
| MLS # | 100597426 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Our Town Properties Inc. | Spencer Lyndon |
| Zoning | Residential |
|---|---|
| Acreage | 1.11 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 148134 |
|---|---|
| Tax Book Number | 14 |
| Tax Legal Description | BARROW LD |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27822) | |
Price: $55,000 low | high Med: $277,400 On site: 4 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Elm City |
| Zip Code | 27822 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27822) | |
Price: $55,000 low | high Med: $277,400 On site: 4 low | high Med: 68 | |