Fully furnished short term (1 month minimum) home with a king bed in primary and queen beds in other two bedrooms. Primary upstairs and other two bedrooms downstairs. Functional layout with large sunroom/mudroom with built-in pantry and drop zone cubbies. This home was built in 1948 and remodeled in 2019. It has mid century charm with modern updates. Utilities included (no cable, but internet and network antenna provided for streaming access) **There is a detached building in the backyard that the owner uses as an office (he is a general contractor) So he is present on the property some days. He would not be going into the actual house, but he would be walking through the backyard to access his office sometimes. The tenants will have full use of the giant fenced in backyard, but the land next to it belongs to the owner and is separate from this rental. There is a two bay brick carport that the tenants would be able to park under, along with a large circular driveway. Fireplace is not to be used.
| MLS # | 4332605 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 231 |
| Listing Provided By | Helen Adams Realty | Holly Webster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,846 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Yes |
| Interior Features | Drop Zone, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dual Flush Toilets, Gas Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Circular Driveway |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Oakdale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakdale) | |
Price: $2,800 low | high Med: $315,000 sqft: 1,846 low | high Med: 1,840 $ / sqft: $2 low | high Med: $171 On site: 231 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Oakdale |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakdale) | |
Price: $2,800 low | high Med: $315,000 sqft: 1,846 low | high Med: 1,840 $ / sqft: $2 low | high Med: $171 On site: 231 low | high Med: 84 | |